Sunday 17 October 2010

October Two Metre Opening Log Extract



Here is an extract from my log of contacts made during this wonderful opening.
-----   Date   ---      Station |   Locator | Distance km
13 12/10/2010 08:49 OR0A JO20 492.06 2m USB 57 53
14 11/10/2010 18:08 PA3EWP JO21 461.40 2m USB 57 57
15 11/10/2010 18:08 PA0GSM JO22 560.42 2m USB 57 57
16 10/10/2010 18:48 PE1ODY JO23 500.98 2m USB 57 57
17 12/10/2010 09:12 DO1KRT JO30 674.82 2m USB 55 53
18 12/10/2010 09:04 DL1EJG JO31 637.37 2m USB 57 55
19 11/10/2010 06:47 PE1BIW JO32 580.99 2m USB 57 57
20 11/10/2010 18:08 DF0WD JO42 730.67 2m USB 57 57
21 10/10/2010 18:25 DG3XA JO44 864.63 2m USB 57 55
22 10/10/2010 19:25 OZ6TY JO55 1,018.53 2m USB 53 53
23 10/10/2010 19:19 DF1AN JO63 1,088.00 2m USB 55 53
24 10/10/2010 18:30 SM7OVK JO65 1,118.86 2m USB 57 59
25 10/10/2010 18:52 OZ1HTB JO75 1,184.92 2m USB 55 53
26 10/10/2010 19:01 SP2IPT JO94 1,416.39 2m USB 54 53

All these contacts where made using homebrewed 144MHz Software Defined Radio if you are one of the stations I worked thank you very much. (Not all contacts are listed).

73

Dave

G8TTI

No comments:

Post a Comment